SaaS Multiples Index

powered by Blossom Street Ventures
Last updated: June 1, 2026 at 7:39 PM ET 75 tickers Export CSV
Company Ticker Rev Mult. Ent. Value Mkt Cap LTM Rev Rev Growth LTM EBITDA EBITDA Margin LTM Op CF Debt Cash
Box, Inc. BOX 6.2x $4.2B $4.0B $0.7B +13.6% $-0.1B -11.7% $0.4B $0.4B $0.2B
Five9, Inc. FIVN 1.8x $2.1B $2.0B $1.2B +9.2% $0.1B +11.4% $0.2B $0.8B $0.7B
HubSpot, Inc. HUBS 3.6x $12.0B $13.4B $3.3B +23.4% $0.1B +2.7% $0.8B $0.2B $1.7B
Qualys, Inc. QLYS 5.3x $3.6B $4.0B $0.7B +9.8% $0.2B +35.8% $0.3B $0.1B $0.5B
Ringcentral, Inc. RNG 2.1x $5.3B $4.1B $2.5B +5.3% $0.4B +15.5% $0.6B $1.3B $0.1B
Salesforce, Inc. CRM 4.7x $202.4B $171.7B $42.8B +13.3% $12.9B +30.1% $15.0B $42.5B $11.8B
ServiceNow, Inc. NOW 9.8x $137.4B $140.1B $14.0B +22.1% $2.9B +20.7% $5.4B $2.4B $5.2B
SPS Commerce, Inc. SPSC 2.7x $2.0B $2.2B $0.8B +5.8% $0.2B +23.2% $0.2B $0.0B $0.2B
Veeva Systems Inc. VEEV 7.6x $24.3B $30.8B $3.2B +16.0% $1.0B +30.8% $1.4B $0.1B $6.6B
Wix.com Ltd. WIX 1.1x $2.2B $2.6B $2.1B +14.3% $-0.1B -3.5% $0.6B $1.6B $2.0B
Workday, Inc. WDAY 3.9x $38.3B $38.8B $9.9B +13.5% $1.5B +15.3% $2.9B $3.8B $4.4B
AppFolio, Inc. APPF 6.3x $6.2B $6.3B $1.0B +20.4% $0.2B +18.4% $0.2B $0.0B $0.2B
Atlassian Corporation TEAM 4.8x $29.5B $29.4B $6.2B +31.7% $-0.1B -0.8% $1.5B $1.2B $1.1B
Twilio Inc. TWLO 6.3x $33.3B $34.5B $5.3B +20.0% $0.4B +8.3% $1.0B $1.1B $2.3B
Shopify Inc. SHOP 12.6x $155.5B $161.1B $12.4B +34.3% $2.1B +17.4% $2.0B $0.2B $5.7B
Nutanix, Inc. NTNX 5.3x $14.6B $15.1B $2.7B +10.0% $0.3B +11.5% $0.8B $1.5B $2.0B
BlackLine, Inc. BL 2.8x $2.0B $1.8B $0.7B +9.7% $0.1B +8.3% $0.2B $0.7B $0.5B
Okta, Inc. OKTA 7.5x $22.3B $24.5B $3.0B +11.2% $0.3B +8.9% $0.9B $0.4B $2.6B
Alarm.com Holdings, Inc. ALRM 2.2x $2.3B $2.3B $1.0B +11.0% $0.2B +15.4% $0.2B $0.6B $0.5B
Appian Corporation APPN 2.8x $2.1B $2.0B $0.8B +21.5% $0.0B +3.3% $0.1B $0.3B $0.2B
Blackbaud, Inc. BLKB 2.3x $2.7B $1.5B $1.1B +4.2% $0.3B +23.1% $0.3B $1.2B $0.0B
HealthStream, Inc. HSTM 2.2x $0.7B $0.7B $0.3B +10.5% $0.0B +13.5% $0.1B $0.0B $0.1B
Ziff Davis, Inc. ZD 1.4x $2.1B $1.7B $1.4B -1.9% $0.4B +28.6% $0.4B $0.9B $0.5B
Paycom Software, Inc. PAYC 3.6x $7.5B $6.9B $2.1B +7.8% $0.7B +32.0% $0.7B $0.8B $0.2B
Paylocity Holding Corporation PCTY 3.7x $6.4B $6.6B $1.7B +10.5% $0.4B +23.7% $0.4B $0.1B $0.3B
Q2 Holdings, Inc. QTWO 4.0x $3.3B $3.3B $0.8B +14.1% $0.1B +11.9% $0.2B $0.3B $0.4B
The Trade Desk, Inc. TTD 3.3x $9.9B $10.9B $3.0B +11.8% $0.7B +23.9% $1.0B $0.4B $1.4B
Workiva Inc. WK 3.1x $2.9B $3.0B $0.9B +19.9% $0.0B +0.9% $0.1B $0.8B $0.9B
Adobe Inc. ADBE 4.5x $110.5B $110.8B $24.5B +12.0% $9.5B +38.9% $10.0B $6.7B $6.9B
Microsoft Corporation MSFT 10.9x $3468.1B $3420.9B $318.3B +18.3% $184.5B +58.0% $136.2B $125.4B $78.2B
MongoDB, Inc. MDB 11.6x $30.1B $32.5B $2.6B +25.2% $-0.1B -3.1% $0.5B $0.1B $2.4B
Dropbox, Inc. DBX 3.7x $9.5B $6.7B $2.5B +0.8% $0.8B +33.2% $1.0B $4.0B $1.3B
DocuSign, Inc. DOCU 3.2x $10.4B $11.1B $3.2B +7.8% $0.3B +10.5% $1.2B $0.2B $0.9B
Zscaler, Inc. ZS 7.4x $23.5B $25.2B $3.2B +25.4% $-0.1B -1.9% $1.0B $1.9B $3.5B
Zoom Communications, Inc. ZM 5.1x $25.1B $32.7B $4.9B +5.5% $1.3B +27.2% $2.0B $0.1B $7.7B
CrowdStrike Holdings, Inc. CRWD 40.5x $194.7B $199.1B $4.8B +23.3% $-0.0B -1.0% $1.6B $0.8B $5.2B
Dynatrace, Inc. DT 5.9x $12.0B $13.0B $2.0B +19.4% $0.3B +14.0% $0.6B $0.2B $1.2B
Datadog, Inc. DDOG 26.0x $95.3B $98.8B $3.7B +32.2% $0.0B +0.9% $1.1B $1.3B $4.8B
Cloudflare, Inc. NET 40.8x $95.1B $95.7B $2.3B +33.5% $-0.0B -1.6% $0.6B $3.5B $4.2B
Sprout Social, Inc SPT 0.9x $0.4B $0.5B $0.5B +11.2% $-0.0B -5.7% $0.0B $0.0B $0.1B
BILL Holdings, Inc. BILL 2.3x $3.6B $3.9B $1.6B +13.5% $0.0B +2.1% $0.4B $1.9B $2.2B
ZoomInfo Technologies Inc. GTM 2.0x $2.5B $1.1B $1.3B +1.5% $0.3B +26.4% $0.5B $1.6B $0.2B
Snowflake Inc. SNOW 19.3x $96.9B $97.1B $5.0B +33.5% $-1.1B -22.4% $1.2B $2.8B $3.0B
Unity Software Inc. U 7.4x $14.2B $14.0B $1.9B +16.8% $0.1B +3.7% $0.4B $2.3B $2.1B
JFrog Ltd. FROG 17.7x $10.0B $10.7B $0.6B +25.8% $-0.1B -9.2% $0.1B $0.0B $0.7B
Palantir Technologies Inc. PLTR 72.2x $377.3B $385.1B $5.2B +84.7% $2.0B +38.6% $2.1B $0.2B $8.0B
Certara, Inc. CERT 2.6x $1.1B $1.0B $0.4B +0.9% $0.1B +22.4% $0.1B $0.3B $0.1B
DigitalOcean Holdings, Inc. DOCN 19.9x $18.9B $18.1B $0.9B +22.4% $0.3B +31.4% $0.3B $1.5B $0.7B
SEMrush Holdings, Inc. SEMR 3.5x $1.6B $1.8B $0.4B +14.6% $-0.0B -3.0% $0.1B $0.0B $0.3B
Similarweb Ltd. SMWB 1.2x $0.4B $0.4B $0.3B +10.1% $-0.0B -4.0% $0.0B $0.0B $0.1B
UiPath, Inc. PATH 3.3x $5.6B $6.8B $1.7B +17.3% $0.1B +7.4% $0.4B $0.1B $1.3B
Alkami Technology, Inc. ALKT 4.9x $2.3B $2.0B $0.5B +28.9% $-0.0B -6.5% $0.0B $0.4B $0.1B
DoubleVerify Holdings, Inc. DV 2.0x $1.5B $1.6B $0.8B +9.6% $0.1B +17.5% $0.2B $0.1B $0.2B
Procore Technologies, Inc. PCOR 5.7x $7.8B $8.3B $1.4B +15.7% $0.0B +1.7% $0.3B $0.1B $0.6B
Sprinklr, Inc. CXM 1.2x $1.0B $1.5B $0.9B +8.9% $0.1B +7.2% $0.2B $0.0B $0.5B
monday.com Ltd. MNDY 3.0x $3.9B $4.9B $1.3B +24.5% $0.0B +1.4% $0.3B $0.2B $1.2B
Zeta Global Holdings Corp. ZETA 4.3x $6.2B $6.3B $1.4B +49.9% $0.1B +6.2% $0.2B $0.2B $0.3B
Doximity, Inc. DOCS 5.2x $3.4B $4.1B $0.6B +5.1% $0.2B +35.5% $0.3B $0.0B $0.7B
SentinelOne, Inc. S 5.2x $5.4B $6.1B $1.0B +20.8% $-0.3B -24.7% $0.1B $0.0B $0.7B
EverCommerce Inc. EVCM 4.0x $2.4B $2.0B $0.6B +3.6% $0.1B +20.0% $0.1B $0.5B $0.1B
Blend Labs, Inc. BLND 2.8x $0.4B $0.4B $0.1B +14.9% $-0.0B -13.9% $0.0B $0.0B $0.1B
Freshworks Inc. FRSH 2.5x $2.2B $3.0B $0.9B +16.5% $0.0B +4.0% $0.2B $0.0B $0.8B
Amplitude, Inc. AMPL 2.8x $1.0B $1.2B $0.4B +16.9% $-0.1B -25.8% $0.0B $0.0B $0.2B
GitLab Inc. GTLB 4.7x $4.4B $5.7B $1.0B +23.2% $-0.1B -6.8% $0.2B $0.0B $1.3B
Backblaze, Inc. BLZE 3.8x $0.6B $0.5B $0.1B +11.7% $-0.0B -0.9% $0.0B $0.1B $0.0B
Weave Communications, Inc. WEAV 2.0x $0.5B $0.5B $0.2B +17.4% $-0.0B -6.1% $0.0B $0.1B $0.1B
Braze, Inc. BRZE 3.7x $2.9B $3.2B $0.8B +30.2% $-0.1B -13.7% $0.1B $0.1B $0.4B
Samsara Inc. IOT 13.4x $21.7B $22.5B $1.6B +28.3% $-0.0B -2.6% $0.2B $0.1B $0.8B
Klaviyo, Inc. Series A KVYO 3.5x $4.6B $5.5B $1.3B +27.9% $-0.0B -2.2% $0.2B $0.1B $1.0B
Rubrik, Inc. RBRK 12.9x $17.0B $17.5B $1.3B +46.3% $-0.3B -24.3% $0.3B $1.2B $1.7B
Waystar Holding Corp. WAY 4.8x $5.5B $4.2B $1.2B +22.4% $0.4B +35.8% $0.3B $1.5B $0.2B
ServiceTitan, Inc. TTAN 7.3x $7.0B $7.4B $1.0B +21.4% $-0.1B -9.9% $0.1B $0.1B $0.4B
SailPoint, Inc. SAIL 9.9x $10.6B $10.9B $1.1B +22.7% $-0.1B -9.0% $0.1B $0.0B $0.4B
Figma, Inc. FIG 11.0x $12.7B $14.3B $1.2B +46.1% $-1.4B -124.7% $0.3B $0.1B $1.6B
Netskope, Inc. NTSK 6.8x $4.8B $5.2B $0.7B +32.2% $-0.6B -86.3% $0.0B $0.8B $1.2B
Summary Statistics
All — Median 4.3x $5.6B $6.3B $1.3B +16.5% $0.1B +7.2% $0.3B $0.3B $0.7B
All — Average 7.5x $73.0B $72.7B $7.2B +18.6% $3.0B +6.0% $2.7B $3.0B $2.7B
Above Median Growth Companies
Above Median Growth — Median (n=37) 6.8x $12.0B $13.0B $1.3B +23.4% $-0.0B -1.0% $0.3B $0.2B $1.2B
Above Median Growth — Average (n=37) 11.7x $133.3B $133.1B $11.1B +27.8% $5.1B -3.1% $4.3B $4.1B $3.9B
Top 30 Fastest Growing Companies
Top 30 Fastest Growing — Median 7.4x $12.4B $13.9B $1.3B +25.6% $-0.0B -1.7% $0.3B $0.2B $1.2B
Top 30 Fastest Growing — Average 13.2x $47.6B $48.8B $2.9B +30.1% $0.1B -5.5% $0.7B $0.7B $2.0B
Top 30 Most Profitable Companies
Top 30 Most Profitable — Median 4.0x $6.3B $6.4B $1.6B +10.8% $0.4B +23.8% $0.4B $0.5B $0.5B
Top 30 Most Profitable — Average 7.4x $154.9B $153.1B $15.4B +13.8% $7.5B +25.9% $6.2B $6.6B $4.8B